Prepaid
0.00 $
Month
|
Starter
99.99 €
79.00 $
Month
|
Seller
199.99 €
149.00 $
Month
|
Bestseller
499.99 €
399.00 $
Month
|
|
Select package | Select package | Select package | Select package | |
Coins | 10 0.50 $ every next one | 150 | 400 | 1000 |
Profit dashboard | 29.00 $ | |||
PPC Dashboard | 29.00 $ | |||
PPC campaigns (2Q 2018) | 29.00 $ | |||
PPC automatic campaigns (2Q 2019) | 99.00 $ | |||
Stockmanager | 19.00 $ | |||
Uberdeals | 10 $ pro Deal | 10 Deals inklusive | 25 Deals inklusive | ∞ Deals inklusive |
Sales Tracking | 1 Coin | 1 Coin | 1 Coin | 1 Coin |
Keyword Tracking | 1 Coin | 1 Coin | 1 Coin | 1 Coin |
Keyword Resarch | ||||
Keyword Schnellcheck | ||||
Hijacker Alarm | 1 Coin | 1 Coin | 1 Coin | 1 Coin |
Price alarm | 1 Coin | 1 Coin | 1 Coin | 1 Coin |
Negative Reviews | ||||
Produktsuche | ||||
Uber Url‘s | ||||
Uberseller | ||||
Mastermind (2Q 2017) | ||||
Uberseller Pro Webinare (2Q 2017) | ||||
Uberseller Forum (2Q 2017) | ||||
Support | 48 Hours Intercom + Mail | 24 Hours Intercom + Mail | 24 Hours Intercom + Mail | 12 Hours Intercom + Mail + Telefon / Skype |
Select package | Select package | Select package | Select package |
Packages can be canceled monthly. A change to a higher, as well as lower package is possible at any time. For immediate payment of 6 months we give 10% and at 12 months a 20% discount. Payment by credit card or bank transfer.
For agencies and marketplace sellers with many SKU's and multiple Sellercentral accounts, we have developed special accounts that include reporting, client management, and even more frequent update intervals. We would be glad to provide you with this in a personal conversation including screen transmission.
All prices are net plus 23% VAT (with a valid European tax number with 0% VAT).